<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kim Karalekas &#187; brand strategy</title>
	<atom:link href="http://kimkaralekas.com/tag/brand-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimkaralekas.com</link>
	<description>Curiosity, Culture, Finding Inspiration, Branding, Exploration</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kimkaralekas.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6ca8eb4c430bcc10395d9e9793ebc249?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kim Karalekas &#187; brand strategy</title>
		<link>http://kimkaralekas.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kimkaralekas.com/osd.xml" title="Kim Karalekas" />
	<atom:link rel='hub' href='http://kimkaralekas.com/?pushpress=hub'/>
		<item>
		<title>Thoughts On New Media</title>
		<link>http://kimkaralekas.com/2012/01/19/thoughts-on-new-media/</link>
		<comments>http://kimkaralekas.com/2012/01/19/thoughts-on-new-media/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:16:00 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[Society + Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online user experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=7017</guid>
		<description><![CDATA[I was recently interviewed about my thoughts on new media&#8230;a topic of interest, one could say. Here are my musings: &#8220;How does social media influence your international education job?&#8221; As the New Media &#38; Research Assoc. at API, social media plays an active role in my position. As many of us use social media as a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=7017&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2012/01/19/thoughts-on-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>Change</title>
		<link>http://kimkaralekas.com/2011/10/14/change/</link>
		<comments>http://kimkaralekas.com/2011/10/14/change/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:14:20 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[On A Personal Note]]></category>
		<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[brand plannings]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[paul isakson]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=4033</guid>
		<description><![CDATA[As you might or might not have noticed, as of about a year ago, I switched up the topics I was posting on my blog&#8230;alot less about the ad/planning/strategy industry and more random thoughts, ideas, daily ventures, yadda yadda. I was just getting sick of reading blogs that regurgitated the same stuff and found blogs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=4033&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2011/10/14/change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.267153 -97.743061</georss:point>
		<geo:lat>30.267153</geo:lat>
		<geo:long>-97.743061</geo:long>
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>Market Research Fail</title>
		<link>http://kimkaralekas.com/2011/07/18/market-research-fail/</link>
		<comments>http://kimkaralekas.com/2011/07/18/market-research-fail/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:59:38 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[brand planning]]></category>
		<category><![CDATA[brand strategist]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=5820</guid>
		<description><![CDATA[So, I recently went to the grocery store &#8211; on my receipt was a solicitation to take a survey. As a planner / strategist, I was interested to see how this company&#8217;s marketing department structured the survey, so when I got home, I plugged in the URL to check it out. I want to focus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=5820&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2011/07/18/market-research-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2011/07/screen-shot-2011-07-16-at-3-40-08-pm.png" medium="image">
			<media:title type="html">Screen shot 2011-07-16 at 3.40.08 PM</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2011/07/screen-shot-2011-07-16-at-3-40-20-pm1.png" medium="image">
			<media:title type="html">Screen shot 2011-07-16 at 3.40.20 PM</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2011/07/screen-shot-2011-07-16-at-3-40-26-pm1.png" medium="image">
			<media:title type="html">Screen shot 2011-07-16 at 3.40.26 PM</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2011/07/screen-shot-2011-07-16-at-3-40-35-pm1.png" medium="image">
			<media:title type="html">Screen shot 2011-07-16 at 3.40.35 PM</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2011/07/screen-shot-2011-07-16-at-3-40-42-pm1.png" medium="image">
			<media:title type="html">Screen shot 2011-07-16 at 3.40.42 PM</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2011/07/screen-shot-2011-07-16-at-3-41-21-pm1.png" medium="image">
			<media:title type="html">Screen shot 2011-07-16 at 3.41.21 PM</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2011/07/screen-shot-2011-07-16-at-3-41-42-pm1.png" medium="image">
			<media:title type="html">Screen shot 2011-07-16 at 3.41.42 PM</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2011/07/screen-shot-2011-07-16-at-3-40-49-pm1.png" medium="image">
			<media:title type="html">Screen shot 2011-07-16 at 3.40.49 PM</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2011/07/screen-shot-2011-07-16-at-3-41-51-pm1.png" medium="image">
			<media:title type="html">Screen shot 2011-07-16 at 3.41.51 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft iPod</title>
		<link>http://kimkaralekas.com/2011/07/09/microsoft-ipod/</link>
		<comments>http://kimkaralekas.com/2011/07/09/microsoft-ipod/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 07:50:56 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand planing]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=5778</guid>
		<description><![CDATA[My thoughts: Less = more. Quality over quantity. Gradients &#38; stock photos&#8230;Oy. Filed under: Planning, Strategy &#38; Research Tagged: Apple, brand planing, brand strategy, branding, design, gradient, graphic design, ipod, Microsoft, stock photos<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=5778&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2011/07/09/microsoft-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>Intel Visual Life</title>
		<link>http://kimkaralekas.com/2011/06/08/intel-visual-life/</link>
		<comments>http://kimkaralekas.com/2011/06/08/intel-visual-life/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:07:39 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel visual life]]></category>
		<category><![CDATA[Michael Wolff]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[Wolff Olins Agency]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=5116</guid>
		<description><![CDATA[I really can&#8217;t think of anything more profound to say, other than, I love this video. Close your other windows/tabs, shut down your Tweet Deck, put your phone on silent, turn on your Facebook notifications&#8230;if nothing else, just for six minutes (I promise you won&#8217;t regret it, you will survive AND be inspired &#8211; what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=5116&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2011/06/08/intel-visual-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>Throwing Brands Under The Bus</title>
		<link>http://kimkaralekas.com/2011/06/07/throwing-brands-under-the-bus/</link>
		<comments>http://kimkaralekas.com/2011/06/07/throwing-brands-under-the-bus/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:55:03 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[alamo drafthouse]]></category>
		<category><![CDATA[bad pr]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[good pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the alamo]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=5392</guid>
		<description><![CDATA[As a brand manager, what do you do when a completely irrational and out-of-place customer (tries to) throw your brand under the bus? Regardless of if the customer is justified or not, others out there in the digital world will be listening and your brand will most likely be effected. How irritating. There is good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=5392&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2011/06/07/throwing-brands-under-the-bus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>Radio Like Button</title>
		<link>http://kimkaralekas.com/2011/05/18/radio-like-button/</link>
		<comments>http://kimkaralekas.com/2011/05/18/radio-like-button/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:16:06 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[account planner]]></category>
		<category><![CDATA[brand planner]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=5230</guid>
		<description><![CDATA[So this morning I got in my car, turned on the ignition, and on came Michael Jackson&#8217;s &#8216;Billy Jean&#8217; blasting from my radio. Yes, please! &#8230;or should I say: *LIKE!* So, this got me thinking&#8230;HMMM. I really wish I could find a radio station to play this type of awesome music all of the time. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=5230&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2011/05/18/radio-like-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s COLAB Time!</title>
		<link>http://kimkaralekas.com/2011/02/26/its-colab-time/</link>
		<comments>http://kimkaralekas.com/2011/02/26/its-colab-time/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:07:05 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[COLAB PAF]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[colaboratoy internship]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PAF]]></category>
		<category><![CDATA[PAF Colab]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Portland Ad Federation]]></category>
		<category><![CDATA[Portland Ad. Fed]]></category>
		<category><![CDATA[Portland Advertising Federation]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=4463</guid>
		<description><![CDATA[To those of you looking for an internship in the advertising world, guess what? COLAB time is here again&#8230; I participated in the inaugural 2008 group &#8211; wasn&#8217;t sure what to think going in, but it was the best six weeks I&#8217;ve spent during a summer &#8211; collaborating with some of the most forward thinking, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=4463&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2011/02/26/its-colab-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.267153 -97.743061</georss:point>
		<geo:lat>30.267153</geo:lat>
		<geo:long>-97.743061</geo:long>
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>planning + strategy + tchaik. in my plain english</title>
		<link>http://kimkaralekas.com/2009/04/15/planning-strategy-in-my-plain-english/</link>
		<comments>http://kimkaralekas.com/2009/04/15/planning-strategy-in-my-plain-english/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:47:52 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[On A Personal Note]]></category>
		<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tchaikovsky]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=1629</guid>
		<description><![CDATA[This past week in Deb&#8217;s class, we were told to create a piece that defines us&#8230; SO&#8230;I have a hard time explaining two things: #1. What planning/strategy is, why planning/strategy is useful+necessary, and how I &#8216;learned&#8217; planning+strategy. #2. How hugely orchestra/violin has influenced my overall process of thought and perspective With that said &#8211; I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=1629&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2009/04/15/planning-strategy-in-my-plain-english/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2009/04/picture-2.png" medium="image">
			<media:title type="html">picture-2</media:title>
		</media:content>
	</item>
		<item>
		<title>You&#8217;re majoring in&#8230;advertising?</title>
		<link>http://kimkaralekas.com/2008/11/24/youre-majoring-inadvertising/</link>
		<comments>http://kimkaralekas.com/2008/11/24/youre-majoring-inadvertising/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 08:44:53 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Tap project]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://kimkaralekas.wordpress.com/?p=266</guid>
		<description><![CDATA[  I think it&#8217;s fair to say a career in advertising is frequently misunderstood and quite possibly impossible to explain.  When I speak of my degree in advertising, I am frequently told that anyone can &#8220;make a commercial&#8221; or &#8220;design something.&#8221;   If only it was that simple.   Breaking it down and explaining project managing, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=266&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2008/11/24/youre-majoring-inadvertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
	</channel>
</rss>
