<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kim Karalekas &#187; COLABORATORY</title>
	<atom:link href="http://kimkaralekas.com/tag/colaboratory/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimkaralekas.com</link>
	<description>Curiosity, Culture, Finding Inspiration, Branding, Exploration</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kimkaralekas.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6ca8eb4c430bcc10395d9e9793ebc249?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kim Karalekas &#187; COLABORATORY</title>
		<link>http://kimkaralekas.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kimkaralekas.com/osd.xml" title="Kim Karalekas" />
	<atom:link rel='hub' href='http://kimkaralekas.com/?pushpress=hub'/>
		<item>
		<title>It&#8217;s COLAB Time!</title>
		<link>http://kimkaralekas.com/2011/02/26/its-colab-time/</link>
		<comments>http://kimkaralekas.com/2011/02/26/its-colab-time/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:07:05 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[COLAB PAF]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[colaboratoy internship]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PAF]]></category>
		<category><![CDATA[PAF Colab]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Portland Ad Federation]]></category>
		<category><![CDATA[Portland Ad. Fed]]></category>
		<category><![CDATA[Portland Advertising Federation]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=4463</guid>
		<description><![CDATA[To those of you looking for an internship in the advertising world, guess what? COLAB time is here again&#8230; I participated in the inaugural 2008 group &#8211; wasn&#8217;t sure what to think going in, but it was the best six weeks I&#8217;ve spent during a summer &#8211; collaborating with some of the most forward thinking, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=4463&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2011/02/26/its-colab-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.267153 -97.743061</georss:point>
		<geo:lat>30.267153</geo:lat>
		<geo:long>-97.743061</geo:long>
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>looking for an ad. internship?</title>
		<link>http://kimkaralekas.com/2009/03/15/looking-for-an-ad-internship/</link>
		<comments>http://kimkaralekas.com/2009/03/15/looking-for-an-ad-internship/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:58:30 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[PAF]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Ad Federation]]></category>
		<category><![CDATA[Portland Ad. Fed]]></category>

		<guid isPermaLink="false">http://kimkaralekas.com/?p=1554</guid>
		<description><![CDATA[10 interns. 2 teams. 10 agencies. 3 agencies per intern. 6 weeks. Portland, Oregon. Paid. Still interested?  If you guys are interested in an ad. related summer internship, I would really suggest checking out COLAB.  I spent last summer participating in COLAB and honestly&#8230;wow, it was a freaking awesome opportunity. So, basically COLAB works like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=1554&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2009/03/15/looking-for-an-ad-internship/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>the things you learn when videotaping yourself&#8230;</title>
		<link>http://kimkaralekas.com/2008/11/23/the-things-you-learn-when-videotaping-yourself/</link>
		<comments>http://kimkaralekas.com/2008/11/23/the-things-you-learn-when-videotaping-yourself/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:15:26 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[PAF]]></category>
		<category><![CDATA[PAF Colab]]></category>
		<category><![CDATA[video blogging]]></category>

		<guid isPermaLink="false">http://kimkaralekas.wordpress.com/?p=271</guid>
		<description><![CDATA[When you start watching yourself on  tape &#8211; wow.  This summer during COLAB, I recorded a number of video blogs, and through these, I&#8217;ve realized a few things about myself &#8211; and of everyone really- the way we THINK we present ourselves, and the way we actually appear are frequently different&#8230; When conducting an interview, who is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=271&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2008/11/23/the-things-you-learn-when-videotaping-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>final Kiwi presentation for Sameunderneath</title>
		<link>http://kimkaralekas.com/2008/09/04/final-kiwi-presentation-for-sameunderneath/</link>
		<comments>http://kimkaralekas.com/2008/09/04/final-kiwi-presentation-for-sameunderneath/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 06:46:13 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Kim Karalekas]]></category>
		<category><![CDATA[PAF Colab]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Ad. Fed]]></category>
		<category><![CDATA[Strategy & Research]]></category>
		<category><![CDATA[Team Kiwi]]></category>

		<guid isPermaLink="false">http://kimkaralekas.wordpress.com/?p=559</guid>
		<description><![CDATA[Team Kiwi&#8216;s final COLAB slides!! (marketing plan to come)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=559&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2008/09/04/final-kiwi-presentation-for-sameunderneath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>Team Kiwi&#8217;s first meeting</title>
		<link>http://kimkaralekas.com/2008/08/27/team-kiwis-first-meeting-2/</link>
		<comments>http://kimkaralekas.com/2008/08/27/team-kiwis-first-meeting-2/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:39:06 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[PAF Colab]]></category>
		<category><![CDATA[paf colaboratory]]></category>
		<category><![CDATA[Portland Ad. Fed]]></category>
		<category><![CDATA[Portland Advertising Federation]]></category>
		<category><![CDATA[Team Kiwi]]></category>

		<guid isPermaLink="false">http://kimkaralekas.wordpress.com/?p=543</guid>
		<description><![CDATA[Back at the beginning of July when COLAB began, when we were still a little awkward and not quite yet a family, here is Team Kiwi&#8216;s first attempt at team bonding:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=543&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2008/08/27/team-kiwis-first-meeting-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>advertising: it&#8217;s the journey, not the destination</title>
		<link>http://kimkaralekas.com/2008/08/25/advertising-its-the-journey-not-the-destination/</link>
		<comments>http://kimkaralekas.com/2008/08/25/advertising-its-the-journey-not-the-destination/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:07:55 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[collaboratory]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[PAF]]></category>
		<category><![CDATA[PAF Colab]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Portland Advertising Federation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Strategy & Research]]></category>
		<category><![CDATA[Team Kiwi]]></category>

		<guid isPermaLink="false">http://kimkaralekas.wordpress.com/?p=505</guid>
		<description><![CDATA[Ok, so that&#8217;s not completely true.  HOWEVER&#8230; The destination of course is important, but in my opinion, the process and strategy is what constitutes a quality campaign. With this said, I have to say I am quite happy with team Kiwi&#8217;s process &#38; brand strategy for our Sameunderneath campaign: (just a tasting, there is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=505&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2008/08/25/advertising-its-the-journey-not-the-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_0268.jpg?w=300" medium="image">
			<media:title type="html">1st brainstorm Sameunderneath team Kiwi</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_0296.jpg?w=225" medium="image">
			<media:title type="html">1st week Sameunderneath brainstorm - target audience</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_0295.jpg?w=300" medium="image">
			<media:title type="html">Sameunderneath product benefit and target audience</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_0366.jpg?w=300" medium="image">
			<media:title type="html">So much more - week 1</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_0304.jpg?w=300" medium="image">
			<media:title type="html">Sameunderneath positioning statement - week 1</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_0639.jpg?w=300" medium="image">
			<media:title type="html">Sameunderneath brand values week 2</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_0637.jpg?w=300" medium="image">
			<media:title type="html">brand values Sameunderneath - week 2</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_0620.jpg?w=300" medium="image">
			<media:title type="html">Sameunderneath idea mind vomit - week 2</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_0858.jpg?w=300" medium="image">
			<media:title type="html">connecting ideas - week 3</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_1777.jpg?w=300" medium="image">
			<media:title type="html">Sameunderneath final pitch layout - week 6</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_18581.jpg?w=225" medium="image">
			<media:title type="html">Sameunderneath speech layout - week 6</media:title>
		</media:content>
	</item>
		<item>
		<title>final COLABoratory presentations</title>
		<link>http://kimkaralekas.com/2008/08/22/final-colaboratory-presentations/</link>
		<comments>http://kimkaralekas.com/2008/08/22/final-colaboratory-presentations/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:11:25 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[On A Personal Note]]></category>
		<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[paf colaboratory]]></category>
		<category><![CDATA[Portland Advertising Federation]]></category>
		<category><![CDATA[Sameunderneath]]></category>
		<category><![CDATA[Team Kiwi]]></category>
		<category><![CDATA[team lattice]]></category>

		<guid isPermaLink="false">http://kimkaralekas.wordpress.com/?p=433</guid>
		<description><![CDATA[Check out the slides from both Kiwi and Lattice&#8217;s final presentations!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=433&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2008/08/22/final-colaboratory-presentations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>final COLAB eval.</title>
		<link>http://kimkaralekas.com/2008/08/18/422/</link>
		<comments>http://kimkaralekas.com/2008/08/18/422/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:31:59 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[On A Personal Note]]></category>
		<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PAF Colab]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Strategy & Research]]></category>

		<guid isPermaLink="false">http://kimkaralekas.wordpress.com/?p=422</guid>
		<description><![CDATA[I still can&#8217;t believe COLAB is over!! Overall, great first year! As this was the first year, I am extremely impressed with the program as a whole &#8211; congrats to the CoLab board for bringing such a great idea to life! With that said, and with a few days to let it all sink in, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=422&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2008/08/18/422/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
		<item>
		<title>business cards unveiled!</title>
		<link>http://kimkaralekas.com/2008/08/13/business-cards-unveiled/</link>
		<comments>http://kimkaralekas.com/2008/08/13/business-cards-unveiled/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:49:09 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[On A Personal Note]]></category>
		<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[Jamie Sexton]]></category>
		<category><![CDATA[PAF Colab]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Ad. Fed]]></category>
		<category><![CDATA[Team Kiwi]]></category>

		<guid isPermaLink="false">http://kimkaralekas.wordpress.com/?p=407</guid>
		<description><![CDATA[On behalf of Jamie, PAF, Luke, and Christine (our wonderful designers!!), Team Kiwi officially has business cards!! I don&#8217;t think I&#8217;ve ever posted my regular business card &#8211; this one was designed by my sister and me:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=407&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2008/08/13/business-cards-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_18721.jpg?w=300" medium="image" />

		<media:content url="http://kimkaralekas.files.wordpress.com/2008/08/img_1877.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>multitasking is a waste of time</title>
		<link>http://kimkaralekas.com/2008/08/06/multitasking-is-a-waste-of-time/</link>
		<comments>http://kimkaralekas.com/2008/08/06/multitasking-is-a-waste-of-time/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:52:37 +0000</pubDate>
		<dc:creator>Kim Karalekas</dc:creator>
				<category><![CDATA[Planning, Strategy & Research]]></category>
		<category><![CDATA[COLABORATORY]]></category>
		<category><![CDATA[PAF]]></category>
		<category><![CDATA[PAF Colab]]></category>
		<category><![CDATA[Portland Ad. Fed]]></category>
		<category><![CDATA[Portland Advertising]]></category>
		<category><![CDATA[Portland Advertising Federation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://kimkaralekas.wordpress.com/?p=377</guid>
		<description><![CDATA[One of the many takeaways from Anvil Media came from Kent Lewis – during a weekly staff meeting, Kent challenged us to set aside 10 minutes an hour to tend to email and reserve the remaining 50 minutes for work. I didn’t think this was going to be a huge change, but wow, when I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkaralekas.com&amp;blog=3224588&amp;post=377&amp;subd=kimkaralekas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkaralekas.com/2008/08/06/multitasking-is-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a7af077a4c9ca07d823b0eebbb972ef?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kim Karalekas</media:title>
		</media:content>
	</item>
	</channel>
</rss>
